Yuzvendra Chahal etched his name deeper into IPL history by becoming only the third player to claim two hat-tricks in the tournament. He joins an elite list led by Amit Mishra, who holds the record with three IPL hat-tricks, followed by Yuvraj Singh with two.
Yuzi Chahal, who is also the highest wicket-taker in the history of the IPL, continues to break records and add personal milestones to his name. His historic second IPL hat-trick came in a match against the Chennai Super Kings. Bowling the penultimate over with MS Dhoni on strike, Dhoni started the over with a massive six over long-on. However, Chahal dismissed him on the very next delivery. Two balls later, he trapped Deepak Hooda and Anshul Kamboj using a deceptive arm ball. On a hat-trick, Chahal bowled a flighted delivery to Noor Ahmad, who attempted an ambitious shot but ended up giving a catch just outside the 30-yard circle. With that, Chahal completed his hat-trick and finished the match with impressive figures of 4/32.
Yuzi Chahal first Hat-trick
This was Chahal’s second IPL hat-trick. His first came while playing for the Rajasthan Royals against the Kolkata Knight Riders, where he famously dismissed Shreyas Iyer, Venkatesh Iyer, Pat Cummins, and Shivam Mavi in a stunning spell. Remarkably, Chahal is now the first bowler in IPL history to take four wickets in an over twice.
Alongside Chahal, here is a complete list of hat-tricks in the IPL from 2008 to 2025.
Player | Bowling Figures | Players | Against | Year |
Lakshmipathy Balaji | 5/24 | Irfan Pathan, Piyush Chawla, VRV Singh | KXIP | 2008 |
Amit Mishra | 5/17 | Ravi Teja, Pragyan Ojha | DEC | 2008 |
Makhaya Ntini | 4/21 | Sourav Ganguly, Debabrata Das, David Hussey | KKR | 2008 |
Yuvraj Singh | 3/22 | Robin Uthappa, Jacques Kallis, Mark Boucher | RCB | 2009 |
Rohit Sharma | 4/6 | Abhishek Nayar, Harbhajan Singh, JP Duminy | MI | 2009 |
Yuvraj Singh | 3/13 | Herschelle Gibbs, Andrew Symonds, Venugopal Rao | DEC | 2009 |
Praveen Kumar | 3/18 | Damien Martyn, Sumit Narwal, Paras Dogra | RR | 2010 |
Amit Mishra | 4/9 | Ryan McLaren, Mandeep Singh, Ryan Harris | KXIP | 2011 |
Ajit Chandila | 4/13 | Jesse Ryder, Sourav Ganguly, Robin Uthappa | PWI | 2012 |
Sunil Narine | 3/33 | David Hussey, Azhar Mahmood, Gurkeerat Singh | KXIP | 2013 |
Amit Mishra | 4/19 | Bhuvneshwar Kumar, Rahul Sharma, Ashok Dinda | PWI | 2013 |
Pravin Tambe | 3/26 | Manish Pandey, Yusuf Pathan, Ryan ten Doeschate | KKR | 2014 |
Shane Watson | 3/13 | Shikhar Dhawan, Moises Henriques, Karn Sharma | SRH | 2014 |
Axar Patel | 4/21 | Dinesh Karthik, Dwayne Bravo, Ravindra Jadeja | GL | 2016 |
Samuel Badree | 4/9 | Parthiv Patel, Mitchell McClenaghan, Rohit Sharma | MI | 2017 |
Andrew Tye | 5/17 | Ankit Sharma, Manoj Tiwary, Shardul Thakur | RPS | 2017 |
Jaydev Unadkat | 5/30 | Bipul Sharma, Rashid Khan, Bhuvneshwar Kumar | SRH | 2017 |
Sam Curran | 4/11 | Harshal Patel, Kagiso Rabada, Sandeep Lamichhane | DC | 2019 |
Shreyas Gopal | 3/12 | Virat Kohli, AB de Villiers, Marcus Stoinis | RCB | 2019 |
Harshal Patel | 4/17 | Hardik Pandya, KieroH Pollard, Rahul Chahar | RCB | 2021 |
Yuzvendra Chahal | 5/40 | Venkatesh Iyer, Pat Cummins, Shivam Mavi | KKR | 2022 |
Rashid Khan | 3-35 | Andre Russel, Sunil Narine, Shardul Thakur | KKR | 2023 |
Yuzvendra Chahal | 3/42 | Deepak Hooda, Anshul Kamboj, Noor Ahmed | PBKS | 2025 |
For Latest IPL 2025 UpdatesÂ